| Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
| Callable Bulk Deposit | |||||||
| காலம் | ROI(%) | ||||||
| Rs. 3 Cr to
|
Rs.
5 Cr to |
Rs. 10 Cr to < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr and Above | |
| 7 நாட்களிலிருந்து 14 நாட்கள் வரை | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| 15 நாட்களிலிருந்து 45 நாட்கள் வரை | 4.25 | 4.25 | 4.25 | 4.25 | 4.50 | 4.50 | 4.50 |
| 46 நாட்களிலிருந்து 90 நாட்கள் வரை | 4.75 | 4.75 | 4.75 | 4.75 | 6.25 | 6.25 | 6.25 |
| 91 நாட்களிலிருந்து 180 நாட்கள் வரை | 5.75 | 5.75 | 6.00 | 6.00 | 6.30 | 6.30 | 6.30 |
| 181 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.15 | 6.15 | 6.15 | 6.15 | 6.45 | 6.45 | 6.45 |
| 271 நாட்களிலிருந்து 364 நாட்கள் வரை | 6.70 | 6.70 | 6.70 | 6.70 | 6.50 | 6.50 | 6.50 |
| 365 நாட்களிலிருந்து 443 நாட்கள் வரை | 7.40 | 7.40 | 7.40 | 7.40 | 7.60 | 7.20 | 7.30 |
| 444 நாட்கள் | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | -- |
| 445 நாட்களிலிருந்து 554 நாட்கள் வரை | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | -- |
| 555 நாட்கள் | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | -- |
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | -- |
| Over 3 yrs to 5 yrs | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | -- |
| Over 5 yrs to 10 yrs | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | -- |
| NRE Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
| Callable Bulk Deposit | |||||||
| காலம் | ROI(%) | ||||||
| Rs. 3 Cr to |
Rs. 5 Cr to |
Rs. 10 Cr to < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr and Above | |
| 365 நாட்களிலிருந்து 443 நாட்கள் வரை | 7.40 | 7.40 | 7.40 | 7.40 | 7.60 | 7.20 | 7.30 |
| 444 நாட்கள் | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | -- |
| 445 நாட்களிலிருந்து 554 நாட்கள் வரை | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | -- |
| 555 நாட்கள் | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | -- |
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | -- |
| Over 3 yrs to 5 yrs | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | -- |
| Over 5 yrs to 10 yrs | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | -- |
| Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
| Non Callable Bulk Deposit-CUB Deposit PLUS | |||||||
| காலம் | ROI(%) | ||||||
| Rs. 3 Cr to
|
Rs. 5 Cr to |
Rs. 10 Cr to < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr and Above | |
| 7 நாட்களிலிருந்து 14 நாட்கள் வரை | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 |
| 15 நாட்களிலிருந்து 45 நாட்கள் வரை | 4.30 | 4.30 | 4.30 | 4.30 | 4.55 | 4.55 | 4.55 |
| 46 நாட்களிலிருந்து 90 நாட்கள் வரை | 4.80 | 4.80 | 4.80 | 4.80 | 6.30 | 6.30 | 6.30 |
| 91 நாட்களிலிருந்து 180 நாட்கள் வரை | 5.80 | 5.80 | 6.10 | 6.10 | 7.00 | 6.35 | 6.35 |
| 181 நாட்களிலிருந்து 270 நாட்கள் வரை | 6.20 | 6.20 | 6.20 | 6.20 | 6.50 | 6.50 | 6.50 |
| 271 நாட்களிலிருந்து 364 நாட்கள் வரை | 6.75 | 6.75 | 6.75 | 6.75 | 6.55 | 6.55 | 6.55 |
| 365 நாட்களிலிருந்து 443 நாட்கள் வரை | 7.45 | 7.45 | 7.45 | 7.45 | 7.65 | 7.25 | 7.35 |
| 444 நாட்கள் | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | -- |
| 445 நாட்களிலிருந்து 554 நாட்கள் வரை | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | -- |
| 555 நாட்கள் | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | -- |
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | -- |
| Over 3 yrs to 5 yrs | 6.60 | 6.60 | 6.60 | 6.60 | 6.60 | 6.60 | -- |
| Over 5 yrs to 10 yrs | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | -- |
| NRE Rupee Term deposits of Rs.3.00 Cr (Non Bulk Deposit) and above | |||||||
| Non Callable Bulk Deposit-CUB Deposit PLUS | |||||||
| காலம் | ROI(%) | ||||||
| Rs. 3 Cr to
|
Rs. 5 Cr to |
Rs. 10 Cr to < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr and Above | |
| 365 நாட்களிலிருந்து 443 நாட்கள் வரை | 7.45 | 7.45 | 7.45 | 7.45 | 7.65 | 7.25 | 7.35 |
| 444 நாட்கள் | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | -- |
| 445 நாட்களிலிருந்து 554 நாட்கள் வரை | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | -- |
| 555 நாட்கள் | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | -- |
| 556 நாட்கள் முதல் 3 ஆண்டுகள் வரை | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | -- |
| Over 3 yrs to 5 yrs | 6.60 | 6.60 | 6.60 | 6.60 | 6.60 | 6.60 | -- |
| Over 5 yrs to 10 yrs | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | -- |
Bulk deposit shall be accepted only with prior permission from Bank's Treasury Department
கடைசியாக புதுப்பிக்கப்பட்ட தேதி: 01-10-2026 10:07:28 AM
CUB வங்கி சேவைகள் CUB வங்கி சேவைகள்
ஒரு தனித்துவமான வங்கி
உங்கள் அனைத்து தேவைகளுக்கும்.
எங்கும்... எந்த நேரத்திலும்...
உங்கள் அனைத்து தேவைகளுக்கும் ஒரு தனித்துவமான வங்கி. எங்கும்... எந்த நேரத்திலும்...