| सेविंग अकाउंट | |
|---|---|
| 25-06-2025 से लागू | |
| Day End Balance | ROI(%) |
| Below Rs.10 lakh | 2.75% |
| Rs.10 lakh & Above and Below Rs.1 Crore |
3.00% |
| Rs.1 Crore & Above and Below Rs.10 Crore |
3.50% |
| Rs.10 Crore & Above and Below Rs.50 Crore |
4.00% |
| Rs.50 crore and above |
4.50% |
| Domestic/NRO Callable Term Deposit |
|||||
|---|---|---|---|---|---|
| 15-04-2026 से लागू |
|||||
| अवधि | ब्याज दर % प्रति वर्ष | ||||
| सामान्य | वरिष्ठ नागरिक | Super Senior Citizen | |||
| 7 दिन से 14 दिन | 4.00% | 4.00% | 4.00% | ||
| 15 दिन से 45 दिन | 4.25% | 4.25% | 4.25% | ||
| 46 दिन से 90 दिन | 4.75% | 4.75% | 4.75% | ||
| 91 दिन से 180 दिन | 5.75% | 5.75% | 5.75% | ||
| 181 दिन से 270 दिन | 6.00% | 6.25% | 6.25% | ||
| 271 दिन से 364 दिन | 6.25% | 6.50% | 6.55% | ||
| 365 दिन से 399 दिन | 6.50% | 6.75% | 6.80% | ||
| 400 दिन | 7.00% | 7.25% | 7.35% | ||
| 401 दिन से 500 दिन | 6.65% | 6.90% | 6.95% | ||
| 501 days to 3 yrs | 6.50% | 6.75% | 6.80% | ||
| Over 3 Years upto 10 Years | 6.25% | 6.50% | 6.60% | ||
| टैक्स सेवर | 6.75% | ||||
| For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate & super senior citizen rate is not applicable. | |||||
| NRE TERM DEPOSITS (Senior citizen & Super senior citizen rate not applicable) | |
|---|---|
| 15-04-2026 से लागू | |
| अवधि | ROI(%) |
| 365 दिन से 399 दिन |
6.50% |
| 400 दिन |
7.00% |
| 401 दिन से 500 दिन |
6.65% |
| 501 दिन से 3 वर्ष |
6.50% |
| Over 3 Years up to 10 Years |
6.25% |
| Non-Callable deposit above 1 Cr and below 3 Cr |
|||||
|---|---|---|---|---|---|
| 15-04-2026 से लागू |
|||||
| अवधि | ब्याज दर % प्रति वर्ष | ||||
| सामान्य | वरिष्ठ नागरिक | Super Senior Citizen | |||
| 7 दिन से 14 दिन | 4.00% | 4.00% | 4.00% | ||
| 15 दिन से 45 दिन | 4.25% | 4.25% | 4.25% | ||
| 46 दिन से 90 दिन | 4.75% | 4.75% | 4.75% | ||
| 91 दिन से 180 दिन | 5.80% | 5.80% | 5.80% | ||
| 181 दिन से 270 दिन | 6.10% | 6.35% | 6.40% | ||
| 271 दिन से 364 दिन | 6.35% | 6.55% | 6.60% | ||
| 365 दिन से 399 दिन | 6.60% | 6.85% | 6.90% | ||
| 400 दिन | 7.10% | 7.35% | 7.45% | ||
| 401 दिन से 500 दिन | 6.75% | 7.00% | 7.05% | ||
| 501 दिन से 3 वर्ष | 6.55% | 6.80% | 6.85% | ||
| Over 3 Years upto 10 Years | 6.30% | 6.55% | 6.65% | ||
| For *NRO deposits, the above rates under General category will alone be applicable i.e., senior citizen rate & super senior citizen rate is not applicable. | |||||
| NRE Non-Callable Term Deposits above 1 Cr and below 3 Cr (Only General Category) | |
|---|---|
| 15-04-2026 से लागू | |
| अवधि | ROI(%) |
| 365 दिन से 399 दिन |
6.60% |
| 400 दिन |
7.10% |
| 401 दिन से 500 दिन |
6.75% |
| 501 दिन से 3 वर्ष |
6.55% |
| Over 3 Years up to 10 Years |
6.30% |
| Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
|---|---|---|---|---|---|---|---|
| 13-04-2026 से लागू | Callable Bulk Deposit | ||||||
| अवधि | ROI(%) | ||||||
| Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to Rs. 250 Cr | |
| 7 दिन से 14 दिन | 4.00% | 4.00% | 4.00% | 4.25% | 4.50% | 4.75% | 4.75% |
| 15 दिन से 45 दिन | 4.25% | 4.25% | 4.25% | 4.75% | 4.75% | 4.75% | 4.75% |
| 46 दिन से 75 दिन | 5.00% | 5.00% | 5.00% | 5.00% | 5.10% | 5.10% | 5.10% |
| 76 दिन से 91 दिन | 5.00% | 5.00% | 5.00% | 5.00% | 5.10% | 5.10% | 5.10% |
| 92 दिन से 120 दिन | 5.00% | 5.00% | 5.00% | 5.00% | 5.10% | 5.10% | 5.10% |
| 121 दिन से 270 दिन | 6.25% | 6.25% | 6.25% | 6.25% | 6.30% | 6.30% | -- |
| 271 दिन से 364 दिन | 6.30% | 6.30% | 6.30% | 6.30% | 6.40% | 6.40% | -- |
| 365 दिन से 499 दिन |
6.50% | 6.50% | 6.50% | 6.50% | 6.65% | 6.65% | -- |
| 500 दिन | 6.65% | 6.65% | 6.65% | 6.65% | 6.75% | 6.75% | -- |
| 501 दिन से 3 वर्ष | 6.50% | 6.50% | 6.50% | 6.50% | 6.65% | 6.65% | -- |
| Above 3 Years to 10 Years | -- | -- | -- | -- | -- | -- | -- |
| NRE Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
|---|---|---|---|---|---|---|---|
| 13-04-2026 से लागू | Callable Bulk Deposit | ||||||
| अवधि | ROI(%) | ||||||
| Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to Rs. 250 Cr | |
| 365 दिन से 499 दिन |
6.50% | 6.50% | 6.50% | 6.50% | 6.65% | 6.65% | -- |
| 500 दिन | 6.65% | 6.65% | 6.65% | 6.65% | 6.75% | 6.75% | -- |
| 501 दिन से 3 वर्ष | 6.50% | 6.50% | 6.50% | 6.50% | 6.65% | 6.65% | -- |
| Above 3 Years to 10 Years | -- | -- | -- | -- | -- | -- | -- |
| Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
|---|---|---|---|---|---|---|---|
| 13-04-2026 से लागू | Non Callable Bulk Deposit-CUB Deposit PLUS | ||||||
| अवधि | ROI(%) | ||||||
| Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to Rs. 250 Cr | |
| 7 दिन से 14 दिन | 4.05% | 4.05% | 4.05% | 4.30% | 4.55% | 4.80% | 4.80% |
| 15 दिन से 45 दिन | 4.30% | 4.30% | 4.30% | 4.80% | 4.80% | 4.80% | 4.80% |
| 46 दिन से 75 दिन | 5.25% | 5.25% | 5.25% | 5.25% | 5.35% | 5.35% | 5.35% |
| 76 दिन से 91 दिन | 5.25% | 5.25% | 5.25% | 5.25% | 5.35% | 5.35% | 5.35% |
| 92 दिन से 120 दिन | 5.25% | 5.25% | 5.25% | 5.25% | 5.35% | 5.35% | 5.35% |
| 121 दिन से 270 दिन | 6.30% | 6.30% | 6.30% | 6.30% | 6.35% | 6.35% | -- |
| 271 दिन से 364 दिन | 6.35% | 6.35% | 6.35% | 6.35% | 6.45% | 6.45% | -- |
| 365 दिन से 499 दिन |
7.10% | 7.10% | 7.10% | 7.10% | 7.10% | 7.10% | -- |
| 500 दिन |
6.70% | 6.70% | 6.70% | 6.70% | 6.80% | 6.80% | -- |
| 501 दिन से 3 वर्ष | 6.55% | 6.55% | 6.55% | 6.55% | 6.70% | 6.70% | -- |
| Above 3 Years to 10 Years | -- | -- | -- | -- | -- | -- | -- |
| NRE Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
|---|---|---|---|---|---|---|---|
| 13-04-2026 से लागू | Non Callable Bulk Deposit-CUB Deposit PLUS | ||||||
| अवधि | ROI(%) | ||||||
| Rs. 3 Cr to < Rs. 5 Cr | Rs. 5 Cr to < Rs. 10 Cr | Rs. 10 Cr < Rs. 20 Cr | Rs. 20 Cr to < Rs. 25 Cr | Rs. 25 Cr to < Rs. 50 Cr | Rs. 50 Cr to < Rs. 100 Cr | Rs. 100 Cr to Rs. 250 Cr | |
| 365 दिन से 499 दिन |
7.10% | 7.10% | 7.10% | 7.10% | 7.10% | 7.10% | -- |
| 500 दिन |
6.70% | 6.70% | 6.70% | 6.70% | 6.80% | 6.80% | -- |
| 501 दिन से 3 वर्ष |
6.55% | 6.55% | 6.55% | 6.55% | 6.70% | 6.70% | -- |
| Above 3 Years to 10 Years | -- | -- | -- | -- | -- | -- | -- |
Bulk Deposit shall be accepted only with prior permission from Bank's Treasury Department
Bulk Deposit are subject to change without prior notice
| Interest rates for FCNR (B) Deposits with effect from 07-04-2026 | |||||||
|---|---|---|---|---|---|---|---|
| अवधि | अमेरिकी डॉलर | GBP | EUR | येन | CAD | AUD | SGD |
| 1 वर्ष या उससे अधिक लेकिन 2 वर्ष से कम | 5.10% | 4.10% | 2.50% | 0.20% | 3.00% | 4.00% | 2.00% |
| 2 वर्ष या उससे अधिक लेकिन 3 वर्ष से कम | 4.00% | 4.00% | 2.00% | 0.20% | 2.75% | 3.95% | 0.00% |
| 3 वर्ष या उससे अधिक लेकिन 4 वर्ष से कम | 3.00% | 3.00% | 1.50% | 0.20% | 2.50% | 3.85% | 0.00% |
| 4 वर्ष या उससे अधिक लेकिन 5 वर्ष से कम | 3.00% | 3.00% | 1.40% | 0.20% | 2.50% | 3.75% | 0.00% |
| केवल 5 वर्ष | 3.25% | 3.00% | 1.40% | 0.20% | 2.50% | 3.65% | 0.00% |
| Interest rates on RFC Deposits with effect from 07-04-2026 | ||||
|---|---|---|---|---|
| अवधि | अमेरिकी डॉलर | GBP | EUR | SGD |
| 1 वर्ष या उससे अधिक लेकिन 2 वर्ष से कम | 5.10% | 4.10% | 2.50% | 2.00% |
| 2 वर्ष या उससे अधिक लेकिन 3 वर्ष से कम | 4.00% | 4.00% | 2.00% | 0.00% |
| 3 वर्ष | 3.00% | 3.00% | 1.50% | 0.00% |
We may offer 0.50% p.a. on USD RFC savings account & 0% p.a. on EUR, SGD & GBP RFC savings account.
* Pre-closure penalty as per bank’s policy from time to time.
अंतिम अपडेट: 15-04-2026, 11:31:08 AM
CUB के साथ बैंकिंग करें CUB के साथ बैंकिंग करें
आपकी सभी आवश्यकताओं के लिए
एक विशिष्ट बैंक.
कहीं भी... कभी भी...
आपकी सभी आवश्यकताओं के लिए एक विशिष्ट बैंक. कहीं भी... कभी भी...