RATE OF INTEREST ON BULK DEPOSITS FOR THE BUSINESS DAY 29.10.2026
| Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
| Callable Bulk Deposit | |||||||
| अवधि | ROI(%) | ||||||
| Rs. 3 Cr upto Rs. 5 Cr | Above Rs. 5 Cr upto Rs.10 Cr | Above Rs. 10 Cr upto Rs. 20 Cr | Above Rs. 20 Cr upto Rs. 25 Cr | Above Rs. 25 Cr upto Rs. 50 Cr | Above Rs. 50 Cr upto Rs. 100 Cr | Above Rs. 100 Cr | |
| 7 दिन से 14 दिन | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| 15 दिन से 45 दिन | 4.25 | 4.25 | 4.25 | 4.25 | 4.50 | 4.50 | 4.50 |
| 46 दिन से 90 दिन | 4.75 | 4.75 | 4.75 | 4.75 | 6.00 | 6.00 | 6.00 |
| 91 दिन से 180 दिन | 6.05 | 6.05 | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 |
| 181 दिन से 270 दिन | 6.15 | 6.15 | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 |
| 271 दिन से 364 दिन | 6.70 | 6.70 | 6.70 | 6.70 | 6.70 | 6.70 | 6.70 |
| 365 दिन से 443 दिन | 7.50 | 7.50 | 7.65 | 7.65 | 7.65 | 7.65 | 7.65 |
| 444 दिन | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 |
| 445 दिन से 554 दिन | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 |
| 555 दिन | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
| 556 दिन से 3 वर्ष | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 |
| Over 3 yrs to 5 yrs | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 |
| Over 5 yrs to 10 yrs | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
| NRE Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
| Callable Bulk Deposit | |||||||
| अवधि | ROI(%) | ||||||
| Rs. 3 Cr upto Rs. 5 Cr | Above Rs. 5 Cr upto Rs.10 Cr | Above Rs. 10 Cr upto Rs. 20 Cr | Above Rs. 20 Cr upto Rs. 25 Cr | Above Rs. 25 Cr upto Rs. 50 Cr | Above Rs. 50 Cr upto Rs. 100 Cr | Above Rs. 100 Cr | |
| 365 दिन से 443 दिन | 7.50 | 7.50 | 7.65 | 7.65 | 7.65 | 7.65 | 7.65 |
| 444 दिन | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 |
| 445 दिन से 554 दिन | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 |
| 555 दिन | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
| 556 दिन से 3 वर्ष | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 |
| Over 3 yrs to 5 yrs | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 |
| Over 5 yrs to 10 yrs | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
| Domestic/NRO Rupee Term deposits of Rs.3.00 Cr (Bulk Deposit) and above | |||||||
| Non Callable Bulk Deposit-CUB Deposit PLUS | |||||||
| अवधि | ROI(%) | ||||||
| Rs. 3 Cr upto Rs. 5 Cr | Above Rs. 5 Cr upto Rs.10 Cr | Above Rs. 10 Cr upto Rs. 20 Cr | Above Rs. 20 Cr upto Rs. 25 Cr | Above Rs. 25 Cr upto Rs. 50 Cr | Above Rs. 50 Cr upto Rs. 100 Cr | Above Rs. 100 Cr | |
| 7 दिन से 14 दिन | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 |
| 15 दिन से 45 दिन | 4.30 | 4.30 | 4.30 | 4.30 | 4.55 | 4.55 | 4.55 |
| 46 दिन से 90 दिन | 4.80 | 4.80 | 4.80 | 4.80 | 6.05 | 6.05 | 6.05 |
| 91 दिन से 180 दिन | 6.10 | 6.10 | 6.90 | 7.00 | 7.10 | 7.25 | 7.25 |
| 181 दिन से 270 दिन | 6.20 | 6.20 | 7.10 | 7.10 | 7.20 | 7.30 | 7.30 |
| 271 दिन से 364 दिन | 6.75 | 6.75 | 7.20 | 7.50 | 7.50 | 7.50 | 7.50 |
| 365 दिन से 443 दिन | 7.55 | 7.55 | 7.70 | 7.70 | 7.80 | 7.80 | 7.80 |
| 444 दिन | 7.15 | 7.15 | 7.15 | 7.15 | 7.90 | 7.90 | 7.90 |
| 445 दिन से 554 दिन | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 7.30 |
| 555 दिन | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 |
| 556 दिन से 3 वर्ष | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 |
| Over 3 yrs to 5 yrs | 6.60 | 6.60 | 6.60 | 6.60 | 6.60 | 6.60 | 6.60 |
| Over 5 yrs to 10 yrs | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 |
| NRE Rupee Term deposits of Rs.3.00 Cr (Non Bulk Deposit) and above | |||||||
| Non Callable Bulk Deposit-CUB Deposit PLUS | |||||||
| अवधि | ROI(%) | ||||||
| Rs. 3 Cr upto Rs. 5 Cr | Above Rs. 5 Cr upto Rs.10 Cr | Above Rs. 10 Cr upto Rs. 20 Cr | Above Rs. 20 Cr upto Rs. 25 Cr | Above Rs. 25 Cr upto Rs. 50 Cr | Above Rs. 50 Cr upto Rs. 100 Cr | Above Rs. 100 Cr | |
| 365 दिन से 443 दिन | 7.55 | 7.55 | 7.70 | 7.70 | 7.80 | 7.80 | 7.80 |
| 444 दिन | 7.15 | 7.15 | 7.15 | 7.15 | 7.90 | 7.90 | 7.90 |
| 445 दिन से 554 दिन | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 7.30 |
| 555 दिन | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 |
| 556 दिन से 3 वर्ष | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 |
| Over 3 yrs to 5 yrs | 6.60 | 6.60 | 6.60 | 6.60 | 6.60 | 6.60 | 6.60 |
| Over 5 yrs to 10 yrs | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 |
Bulk Deposit shall be accepted only with prior permission from Bank's Treasury Department
अंतिम अपडेट: 29-10-2026, 09:33:16 AM
CUB के साथ बैंकिंग करें CUB के साथ बैंकिंग करें
आपकी सभी आवश्यकताओं के लिए
एक विशिष्ट बैंक.
कहीं भी... कभी भी...
आपकी सभी आवश्यकताओं के लिए एक विशिष्ट बैंक. कहीं भी... कभी भी...